Unreal 360g
Caracteristiques:
Description
| Active ingredients | 1 serving |
| AAKG | 3000 mg |
| citrulline | 1250 mg |
| beta alanine | 3000 mg |
| tyrosine | 500 mg |
| taurine | 500 mg |
| caffeine | 300 mg |
| beetroot extract Beta vulgaris DER 4:1 | 150 mg |
| glucuronolactone | 150 mg |
| inositol | 150 mg |
| vinitrox | 500 mg |
| extract of Rhodiola rosea standardized to 1% of salidrosides, 40% of polyphenols | 50 mg |
| extract of Schisandra chinensis standardized to 2% of schizandrins | 25 mg |
| extract of Theobroma cacao standardized to 50 % of flavonoids | 200 mg |
| extract of black pepper Piper nigrum standardized to 95% of piperine | 5 mg |
| extract of of cayenne pepper Capsicum annuum DER 8:1 | 100 mg |
| extract of ginseng Panax ginseng DER 4:1 | 50 mg |
| inosine | 500 mg |
| bitter orange extract Citrus aurantium L. standardized to 98% of hesperidin | 200 mg |
| extract of guarana Paullinia cupana L. standardized to 22% of caffeine | 200 mg |












